[NEAC GolfLeague] Golf Scores

Bob Born rmbemail at yahoo.com
Thu Aug 10 09:08:20 CDT 2017


Gentlemen,
I tried to send an earlier email, but our system held it because it was too large.  Here is the same email without an attachement.
The format of the email is different, but should have all the same information.  Note that there is nothing new posted on the web site (I have no idea how to do that).
This coming Monday's schedule:3:52 - Team 1 vs. 44:00 - Team 2 vs. 34:08 - Team 9 vs. 114:16 - Team 7 vs. 134:24 - Team 6 vs. 144:32 - Team 10 vs. 164:40 - Team 5 vs. 154:48 - Team 8 vs. 12
Standings:
| Team | Week 1B | Week 2B | Week 3B | Week 4B | Week 5B | Total |
| Team 9 | 3 | 2 | 2.5 | 3 | 2 | 12.5 |
| Team 1 | 0 | 3 | 2.5 | 2 | 2 | 9.5 |
| Team 14 | 1.5 | 1.5 | 0.5 | 3 | 2.5 | 9 |
| Team 7 | 1 | 3 | 0.5 | 3 | 0.5 | 8 |
| Team 2 | 2.5 | 0 | 2.5 | 0.5 | 2 | 7.5 |
| Team 12 | 1 | 0 | 3 | 2.5 | 1 | 7.5 |
| Team 16 | 0 | 3 | 2.5 | 0 | 2 | 7.5 |
| Team 3 | 2 | 0.5 | 1.5 | 2 | 1 | 7 |
| Team 6 | 3 | 2.5 | 0.5 | 1 | 0 | 7 |
| Team 11 | 1.5 | 0 | 0 | 3 | 2.5 | 7 |
| Team 13 | 2 | 3 | 2 | 0 | 0 | 7 |
| Team 5 | 3 | 0 | 1.5 | 0.5 | 1 | 6 |
| Team 8 | 0.5 | 0 | 2.5 | 0 | 3 | 6 |
| Team 4 | 0 | 3 | 0.5 | 1 | 1 | 5.5 |
| Team 10 | 2 | 1.5 | 1 | 0.5 | 0.5 | 5.5 |
| Team 15 | 1 | 1 | 0.5 | 0 | 3 | 5.5 |


Last Week's Matches:
| Week 5B |
| Matches/Players | +/- Quota | Result |
| 
 | 
 | 
 |
| Carlos Martinez | 5 | 1 |
| Don Winn | 2 | 0 |
| Jim Boothroyd | -1 | 0 |
| Bob Mack | 3 | 1 |
| Team 4 | 4 | 0 |
| Team 2 | 5 | 1 |
| Total Team 4 | 
 | 1 |
| Total Team 2 | 
 | 2 |
| 
 | 
 | 
 |
| Bob Born | -2 | 1 |
| No Show | 
 | 0 |
| No Show | 
 | 0 |
| Dick Avard | 0 | 1 |
| Team 3 | -2 | 0 |
| Team 16 | 0 | 1 |
| Total Team 3 | 
 | 1 |
| Total Team 16 | 
 | 2 |
| 
 | 
 | 
 |
| Alex Julewitz | 0 | 0.5 |
| Doug Lewis | 0 | 0.5 |
| Tom Sileo | 0 | 1 |
| No Show | 
 | 0 |
| Team 1 | 0 | 0.5 |
| Team 5 | 0 | 0.5 |
| Total Team 1 | 
 | 2 |
| Total Team 5 | 
 | 1 |
| 
 | 
 | 
 |
| Jim Bernard | 0 | 0 |
| Ernie Jenness | 4 | 1 |
| Doug Wilson | 4 | 0.5 |
| Sam Jenness | 4 | 0.5 |
| Team 10 | 4 | 0 |
| Team 11 | 8 | 1 |
| Total Team 10 | 
 | 0.5 |
| Total Team 11 | 
 | 2.5 |
| 
 | 
 | 
 |
| Tim Ireland | 2 | 1 |
| Mike Gagnon | -3 | 0 |
| Jim Morterllaro | -2 | 0 |
| Brad Thompson | 2 | 1 |
| Team 9 | 0 | 1 |
| Team 12 | -1 | 0 |
| Total Team 9 | 
 | 2 |
| Total Team 12 | 
 | 1 |
| 
 | 
 | 
 |
| Dave Morton | 4 | 0 |
| Chris Sanford | 5 | 1 |
| Gary Knowlton | 3 | 0 |
| Dean Baxter | 5 | 1 |
| Team 6 | 7 | 0 |
| Team 15 | 10 | 1 |
| Total Team 6 | 
 | 0 |
| Total Team 15 | 
 | 3 |
| 
 | 
 | 
 |
| Dave Christensen | -2 | 0 |
| George Hickey | 3 | 1 |
| Steve Crisp | -5 | 0.5 |
| Jon Morris | -5 | 0.5 |
| Team 7 | -7 | 0 |
| Team 14 | -2 | 1 |
| Total Team 7 | 
 | 0.5 |
| Total Team 14 | 
 | 2.5 |
| 
 | 
 | 
 |
| Jay McQuaid | 3 | 1 |
| Mike Barry | 1 | 0 |
| Tim Root | 5 | 1 |
| Dana Schalk | 1 | 0 |
| Team 8 | 8 | 1 |
| Team 13 | 2 | 0 |
| Total Team 8 | 
 | 3 |
| Total Team 13 | 
 | 0 |


Quotas:
| 
 | 
 | Week 5B | Week 6B |
| Team | Player | Quota | Points | +/- Quota | Quota |
| Team 1 | Alex Julewitz | 5 | 5 | 0 | 5 |
| Tom Sileo | 8 | 8 | 0 | 8 |
| Team 2 | Don Winn | 4 | 6 | 2 | 5 |
| Bob Mack | 7 | 10 | 3 | 8 |
| Team 3 | Bob Born | 9 | 7 | -2 | 9 |
| Mike Fahey | 11 | DNP | 0 | 11 |
| Team 4 | Brian Erskin | 4 | DNP | 0 | 4 |
| Jim Boothroyd | 8 | 7 | -1 | 8 |
| Team 5 | Doug Lewis | 3 | 3 | 0 | 3 |
| Dan Brown | 17 | DNP | 0 | 17 |
| Team 6 | Steve Dickson | 5 | DNP | 0 | 5 |
| Dave Morton | 4 | 8 | 4 | 5 |
| Team 7 | Dave Christensen | 8 | 6 | -2 | 7 |
| Steve Crisp | 11 | 6 | -5 | 10 |
| Team 8 | Jack Wolber | 5 | DNP | 0 | 5 |
| Tim Root | 6 | 11 | 5 | 7 |
| Team 9 | Tim Ireland | 9 | 11 | 2 | 10 |
| Jim Morterllaro | 11 | 9 | -2 | 10 |
| Team 10 | Jim Bernard | 3 | 3 | 0 | 3 |
| Doug Wilson | 3 | 7 | 4 | 4 |
| Team 11 | Ernie Jenness | 3 | 7 | 4 | 4 |
| Sam Jenness | 4 | 8 | 4 | 5 |
| Team 12 | Mike Gagnon | 4 | 1 | -3 | 3 |
| Brad Thompson | 5 | 7 | 2 | 6 |
| Team 13 | Mike Barry | 5 | 6 | 1 | 5 |
| Dana Schalk | 6 | 7 | 1 | 6 |
| Team 14 | Jon Morris | 7 | 2 | -5 | 6 |
| George Hickey | 5 | 8 | 3 | 6 |
| Team 15 | Chris Sanford | 7 | 12 | 5 | 8 |
| Dean Baxter | 9 | 14 | 5 | 10 |
| Team 16 | Morgan Hollis | 7 | DNP | 0 | 7 |
| Dick Avard | 9 | 9 | 0 | 9 |
| 
 | 
 | 
 | 
 | 
 | 
 |
| Subs | Al Doucet | 6 | DNP | 0 | 6 |
| Bill Crawford | 8 | DNP | 0 | 8 |
| Bill Kotelly | 8 | DNP | 0 | 8 |
| Alan Brown | 13 | DNP | 0 | 13 |
| Bob Peterson | 3 | DNP | 0 | 3 |
| Ananth Kaitharem | 4 | DNP | 0 | 4 |
| Brian Prudhomme | 3 | DNP | 0 | 3 |
| Carlos Martinez | 6 | 11 | 5 | 7 |
| Dave Mail | 4 | DNP | 0 | 4 |
| Gary Knowlton | 12 | 15 | 3 | 13 |
| Glenn Gosselin | 11 | DNP | 0 | 11 |
| Gordon Jackson | 4 | DNP | 0 | 4 |
| Gordon McQuaid | 6 | DNP | 0 | 6 |
| Greg Venstal | 8 | DNP | 0 | 8 |
| Jay Hunnewell | 3 | DNP | 0 | 3 |
| Jay Lizzotte | 3 | DNP | 0 | 3 |
| Jay McQuaid | 5 | 8 | 3 | 6 |
| Jeff | 8 | DNP | 0 | 8 |
| Jim Mail | 4 | DNP | 0 | 4 |
| Jim Wilson | 4 | DNP | 0 | 4 |
| Joe Deckman | 7 | DNP | 0 | 7 |
| Kevin Kennedy | 3 | DNP | 0 | 3 |
| Lee Adams | 7 | DNP | 0 | 7 |
| Mark Kramer | 6 | DNP | 0 | 6 |
| Phil Nichols | 6 | DNP | 0 | 6 |
| Rob Clemens | 10 | DNP | 0 | 10 |
| Ryan Malynn | 3 | DNP | 0 | 3 |
| Steve Dube | 3 | DNP | 0 | 3 |
| Steve Latvis | 4 | DNP | 0 | 4 |
| Steve Sewhuk | 0 | DNP | 0 | 0 |
| Tim Wilson | 4 | DNP | 0 | 4 |
| Tye Lewis | 4 | DNP | 0 | 4 |
| Wayne Bendard | 3 | DNP | 0 | 3 |



  ==========

Bob Born
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://neaclub.org/pipermail/golf-list_neaclub.org/attachments/20170810/98160071/attachment-0001.html>


More information about the golf-list mailing list